{column}
# 결과
!2-48_result.JPG!
14 rows selected.
Elapsed: 00:00:00.18
# 트레이스 결과
{column:width=50%}{code:SQL}
Execution Plan
----------------------------------------------------------
Plan hash value: 2019455546
---------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost (%CPU)| Time |
---------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 1 | 107 | 45 (25)| 00:00:01 |
| 1 | HASH GROUP BY | | 1 | 107 | 45 (25)| 00:00:01 |
| 2 | VIEW | | 1 | 107 | 44 (23)| 00:00:01 |
| 3 | HASH GROUP BY | | 1 | 36 | 44 (23)| 00:00:01 |
| 4 | NESTED LOOPS | | 3 | 108 | 43 (21)| 00:00:01 |
| 5 | VIEW | | 2 | 60 | 39 (24)| 00:00:01 |
| 6 | UNION-ALL | | | | | |
| 7 | HASH GROUP BY | | 1 | 23 | | |
| 8 | CONCATENATION | | | | | |
| 9 | MERGE JOIN CARTESIAN | | 24 | 552 | 11 (19)| 00:00:01 |
|* 10 | TABLE ACCESS FULL | COPY_T | 1 | 3 | 3 (0)| 00:00:01 |
| 11 | BUFFER SORT | | 24 | 480 | 8 (25)| 00:00:01 |
| 12 | VIEW | | 24 | 480 | 8 (25)| 00:00:01 |
| 13 | UNION-ALL | | | | | |
| 14 | HASH GROUP BY | | 12 | 216 | 4 (25)| 00:00:01 |
|* 15 | TABLE ACCESS FULL| SALE_SUMM2 | 12 | 216 | 3 (0)| 00:00:01 |
| 16 | HASH GROUP BY | | 12 | 216 | 4 (25)| 00:00:01 |
|* 17 | TABLE ACCESS FULL| SALE_WONGA | 12 | 216 | 3 (0)| 00:00:01 |
|* 18 | HASH JOIN | | 10 | 230 | 12 (25)| 00:00:01 |
|* 19 | TABLE ACCESS FULL | COPY_T | 14 | 42 | 3 (0)| 00:00:01 |
| 20 | VIEW | | 24 | 480 | 8 (25)| 00:00:01 |
| 21 | UNION-ALL | | | | | |
| 22 | HASH GROUP BY | | 12 | 216 | 4 (25)| 00:00:01 |
|* 23 | TABLE ACCESS FULL | SALE_SUMM2 | 12 | 216 | 3 (0)| 00:00:01 |
| 24 | HASH GROUP BY | | 12 | 216 | 4 (25)| 00:00:01 |
|* 25 | TABLE ACCESS FULL | SALE_WONGA | 12 | 216 | 3 (0)| 00:00:01 |
| 26 | HASH GROUP BY | | 1 | 23 | 15 (20)| 00:00:01 |
| 27 | VIEW | | 1 | 23 | 14 (15)| 00:00:01 |
| 28 | HASH GROUP BY | | 1 | 27 | | |
| 29 | CONCATENATION | | | | | |
|* 30 | HASH JOIN | | 1 | 27 | 7 (15)| 00:00:01 |
|* 31 | TABLE ACCESS FULL | SLIP_SUMM | 1 | 21 | 3 (0)| 00:00:01 |
|* 32 | TABLE ACCESS FULL | COPY_T | 14 | 84 | 3 (0)| 00:00:01 |
|* 33 | HASH JOIN | | 1 | 27 | 7 (15)| 00:00:01 |
|* 34 | TABLE ACCESS FULL | SLIP_SUMM | 1 | 21 | 3 (0)| 00:00:01 |
|* 35 | TABLE ACCESS FULL | COPY_T | 14 | 84 | 3 (0)| 00:00:01 |
|* 36 | TABLE ACCESS FULL | COPY_T | 1 | 6 | 2 (0)| 00:00:01 |
---------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
------------------------------------------------------------------------------------------------
10 - filter("Y"."NO"=3 AND "Y"."NO"<=14)
15 - filter("S2"."YYMM" LIKE '1997%')
17 - filter("SW"."YYMM" LIKE '1997%')
18 - access("Y"."NO"=TO_NUMBER("LINE"))
19 - filter("Y"."NO"<=14 AND LNNVL("Y"."NO"=3))
23 - filter("S2"."YYMM" LIKE '1997%')
25 - filter("SW"."YYMM" LIKE '1997%')
30 - access("Y"."NO"=TO_NUMBER(DECODE(DECODE(SUBSTR("SL"."ACCOUNT",1,3),'211',4,'212',5,'213',6,'214',7,'215',8,'221',9,'222',10,13),13,NULL,'11')))
31 - filter("SL"."ACCOUNT">='211' AND "SL"."ACCOUNT"<='229' AND "SL"."YYMM" LIKE '1997%')
32 - filter("Y"."NO"<=14)
33 - access("Y"."NO"=DECODE(SUBSTR("SL"."ACCOUNT",1,3),'211',4,'212',5,'213',6,'214
',7,'215',8,'221',9,'222',10,13))
filter(LNNVL("Y"."NO"=TO_NUMBER(DECODE(DECODE(SUBSTR("SL"."ACCOUNT",1,3),'211'
,4,'212',5,'213',6,'214',7,'215',8,'221',9,'222',10,13),13,NULL,'11'))))
34 - filter("SL"."ACCOUNT"<='229' AND "SL"."ACCOUNT">='211' AND "SL"."YYMM" LIKE '1997%') 35 - filter("Y"."NO"<=14)
36 - filter("Y"."NO"<=14 AND ("Y"."NO"="LINE" OR
"Y"."NO"=DECODE("LINE",3,12,11,12) OR "Y"."NO"=DECODE("LINE",3,14,11,14,13,14)))
{column}