ID | WEEK | SDT | EDT |
A | 25 | 2023-06-19 | |
B | 25 | 2023-06-19 | |
C | 25 | 2023-06-19 | |
A | 25 | 2023-06-23 | |
B | 25 | 2023-06-23 | |
C | 25 | 2023-06-23 | |
A | 26 | 2023-06-26 | |
B | 26 | 2023-06-26 | |
C | 26 | 2023-06-26 | |
A | 26 | 2023-06-30 | |
B | 26 | 2023-06-30 | |
C | 26 | 2023-06-30 |
해당 테이블을
ID | WEEK | SDT | EDT |
A | 25 | 2023-06-19 | 2023-06-23 |
B | 25 | 2023-06-19 | 2023-06-23 |
C | 25 | 2023-06-19 | 2023-06-23 |
A | 26 | 2023-06-26 | 2023-06-30 |
B | 26 | 2023-06-26 | 2023-06-30 |
C | 26 | 2023-06-26 | 2023-06-30 |
이렇게 표시하고 싶습니다!
--------------------
또는
24 | 2023-06-12 | 월 |
24 | 2023-06-16 | 금 |
해당 테이블을
24 | 2023-06-12 | 2023-06-16 |
이렇게 표현해도 괜찮습니다.