자동차 주유비 계산 엑셀 0 1 10,106

by 오뚝이 [2014.08.29 10:19:43]


자동차 주유비 엑셀로 만들어 봤습니다.

단순하구요~~~

보안때문에 파일 업로드는 안되서..

엑셀 내용 copy하여 첨부합니다.^^

자동차 주유비 계산(경유)
키로수 주유비(L) 연비(L) 리터
(키로수/연비)
금액 차액 5년 10년
   20,000       1,600          10                2,000           3,200,000      16,000,000    32,000,000
   20,000       1,600          11                1,818           2,909,091       290,909    14,545,455    29,090,909
   20,000       1,600          12                1,667           2,666,667       242,424    13,333,333    26,666,667
   20,000       1,600          13                1,538           2,461,538       205,128    12,307,692    24,615,385
   20,000       1,600          14                1,429           2,285,714       175,824    11,428,571    22,857,143
   20,000       1,600          15                1,333           2,133,333       152,381    10,666,667    21,333,333
   20,000       1,600          16                1,250           2,000,000       133,333    10,000,000    20,000,000
   20,000       1,600          17                1,176           1,882,353       117,647     9,411,765    18,823,529
   20,000       1,600          18                1,111           1,777,778       104,575     8,888,889    17,777,778
   20,000       1,600          19                1,053           1,684,211         93,567     8,421,053    16,842,105
   20,000       1,600          20                1,000           1,600,000         84,211     8,000,000    16,000,000
                             -      
키로수 주유비(L) 연비(L) 리터
(키로수/연비)
금액 차액 5년 10년
   20,000       1,650          10                2,000           3,300,000      16,500,000    33,000,000
   20,000       1,650          11                1,818           3,000,000       300,000    15,000,000    30,000,000
   20,000       1,650          12                1,667           2,750,000       250,000    13,750,000    27,500,000
   20,000       1,650          13                1,538           2,538,462       211,538    12,692,308    25,384,615
   20,000       1,650          14                1,429           2,357,143       181,319    11,785,714    23,571,429
   20,000       1,650          15                1,333           2,200,000       157,143    11,000,000    22,000,000
   20,000       1,650          16                1,250           2,062,500       137,500    10,312,500    20,625,000
   20,000       1,650          17                1,176           1,941,176       121,324     9,705,882    19,411,765
   20,000       1,650          18                1,111           1,833,333       107,843     9,166,667    18,333,333
   20,000       1,650          19                1,053           1,736,842         96,491     8,684,211    17,368,421
   20,000       1,650          20                1,000           1,650,000         86,842     8,250,000    16,500,000
                             -      
키로수 주유비(L) 연비(L) 리터
(키로수/연비)
금액 차액 5년 10년
   20,000       1,700          10                2,000           3,400,000      17,000,000    34,000,000
   20,000       1,700          11                1,818           3,090,909       309,091    15,454,545    30,909,091
   20,000       1,700          12                1,667           2,833,333       257,576    14,166,667    28,333,333
   20,000       1,700          13                1,538           2,615,385       217,949    13,076,923    26,153,846
   20,000       1,700          14                1,429           2,428,571       186,813    12,142,857    24,285,714
   20,000       1,700          15                1,333           2,266,667       161,905    11,333,333    22,666,667
   20,000       1,700          16                1,250           2,125,000       141,667    10,625,000    21,250,000
   20,000       1,700          17                1,176           2,000,000       125,000    10,000,000    20,000,000
   20,000       1,700          18                1,111           1,888,889       111,111     9,444,444    18,888,889
   20,000       1,700          19                1,053           1,789,474         99,415     8,947,368    17,894,737
   20,000       1,700          20                1,000           1,700,000         89,474     8,500,000    17,000,000
자동차 주유비 계산(경유)
키로수 주유비(L) 연비(L) 리터
(키로수/연비)
금액 차액 5년 10년
   20,000       1,600          10                2,000           3,200,000      16,000,000    32,000,000
   20,000       1,600          11                1,818           2,909,091       290,909    14,545,455    29,090,909
   20,000       1,600          12                1,667           2,666,667       242,424    13,333,333    26,666,667
   20,000       1,600          13                1,538           2,461,538       205,128    12,307,692    24,615,385
   20,000       1,600          14                1,429           2,285,714       175,824    11,428,571    22,857,143
   20,000       1,600          15                1,333           2,133,333       152,381    10,666,667    21,333,333
   20,000       1,600          16                1,250           2,000,000       133,333    10,000,000    20,000,000
   20,000       1,600          17                1,176           1,882,353       117,647     9,411,765    18,823,529
   20,000       1,600          18                1,111           1,777,778       104,575     8,888,889    17,777,778
   20,000       1,600          19                1,053           1,684,211         93,567     8,421,053    16,842,105
   20,000       1,600          20                1,000           1,600,000         84,211     8,000,000    16,000,000
                             -      
키로수 주유비(L) 연비(L) 리터
(키로수/연비)
금액 차액 5년 10년
   20,000       1,650          10                2,000           3,300,000      16,500,000    33,000,000
   20,000       1,650          11                1,818           3,000,000       300,000    15,000,000    30,000,000
   20,000       1,650          12                1,667           2,750,000       250,000    13,750,000    27,500,000
   20,000       1,650          13                1,538           2,538,462       211,538    12,692,308    25,384,615
   20,000       1,650          14                1,429           2,357,143       181,319    11,785,714    23,571,429
   20,000       1,650          15                1,333           2,200,000       157,143    11,000,000    22,000,000
   20,000       1,650          16                1,250           2,062,500       137,500    10,312,500    20,625,000
   20,000       1,650          17                1,176           1,941,176       121,324     9,705,882    19,411,765
   20,000       1,650          18                1,111           1,833,333       107,843     9,166,667    18,333,333
   20,000       1,650          19                1,053           1,736,842         96,491     8,684,211    17,368,421
   20,000       1,650          20                1,000           1,650,000         86,842     8,250,000    16,500,000
                             -      
키로수 주유비(L) 연비(L) 리터
(키로수/연비)
금액 차액 5년 10년
   20,000       1,700          10                2,000           3,400,000      17,000,000    34,000,000
   20,000       1,700          11                1,818           3,090,909       309,091    15,454,545    30,909,091
   20,000       1,700          12                1,667           2,833,333       257,576    14,166,667    28,333,333
   20,000       1,700          13                1,538           2,615,385       217,949    13,076,923    26,153,846
   20,000       1,700          14                1,429           2,428,571       186,813    12,142,857    24,285,714
   20,000       1,700          15                1,333           2,266,667       161,905    11,333,333    22,666,667
   20,000       1,700          16                1,250           2,125,000       141,667    10,625,000    21,250,000
   20,000       1,700          17                1,176           2,000,000       125,000    10,000,000    20,000,000
   20,000       1,700          18                1,111           1,888,889       111,111     9,444,444    18,888,889
   20,000       1,700          19                1,053           1,789,474         99,415     8,947,368    17,894,737
   20,000       1,700          20                1,000           1,700,000         89,474     8,500,000    17,000,000

 

 

 

by 우리집아찌 [2014.08.29 12:42:40]

쿼리로도 짤수있을듯..ㅋㅋ

댓글등록
SQL문을 포맷에 맞게(깔끔하게) 등록하려면 code() 버튼을 클릭하여 작성 하시면 됩니다.
로그인 사용자만 댓글을 작성 할 수 있습니다. 로그인, 회원가입